Today's Operational Priorities
AI scans Gmail, Dropbox, WonderBuild and HazardCo to surface missed emails, overdue quotes, compliance blockers and site-start risks before they become delays.
Unassigned Emails
14
+3 vs yesterday
6 need owner today
Overdue RFQs
8
+2 since Monday
Across 4 active projects
Quotes Ready for Review
5
3 ready to compare
Analysed by AI
Compliance Blockers
3
1 critical
May affect site starts
Site Starts at Risk
2
1 today, 1 in 4d
Next 7 days
Today's Action Queue
6 items requiring attention
| Priority | Source | Project / Issue | Owner | Action |
|---|---|---|---|---|
| High | Gmail | Taylors Beach Residence RFQ due 16/06 — no reply from Port Stephens Plumbing Co. | Trent | |
| Medium | Gmail | Nelson Bay Custom Home Bayview Cabinets returned $38,420 inc GST. AI analysis ready. | Trent | |
| High | HazardCo | Shoal Bay Coastal Build Hunter Coast Electrical — insurance + SWMS not on file. Start 21/06. | Emma | |
| Medium | Gmail | Corlette Extension Client asking about selections impact on handover. | — | |
| High | HazardCo | Newcastle Rectification Works Port Stephens Plastering — induction not started. Site start in 4 days. | Emma | |
| Medium | Gmail | Port Stephens Development Council conditions of consent — review required. | Trent |
AI Workflow Pipeline
How AI moves a job from inbox to site.
- Gmail
- AI Triage
- RFQ Tracker
- Quote Analysis
- Dropbox Filing
- WonderBuild / HazardCo
