Track every quote request by project, trade, supplier, due date and reply status — AI flags overdue, missing scope and ready-to-compare.
RFQs Sent
16
Quotes Received
9
Overdue
1
Ready to Compare
1
Follow-ups Ready
3
Taylors Beach Residence — Trades
| Trade | Suppliers | Replies | Due | Last Follow-up | Status | Next Action | |
|---|---|---|---|---|---|---|---|
| Plumbing | 3 | 2/3 | 19/06/2026 | 18/06/2026 | Overdue | Send follow-up | |
| Electrical | 4 | 2/4 | 20/06/2026 | — | Awaiting | Follow-up tomorrow | |
| Cabinetry | 3 | 3/3 | 18/06/2026 | — | Ready to Compare | Compare quotes | |
| Bricklaying | 2 | 0/2 | 21/06/2026 | — | Awaiting | Waiting | |
| Roofing | 3 | 1/3 | 22/06/2026 | — | In Progress | Monitor | |
| Waterproofing | 1 | 1/1 | 17/06/2026 | — | Complete | Review quote |
